COURSES - DEPARTMENT OF VISUAL & TECHNOLOGICAL ART
UNDERGRADUATE PROGRAMME – DEPARTMENT OF VISUAL & TECHNOLOGICAL ART
The academic programmes shall be based on the bi-model semester system. As such, each academic year will be considered as year 1, 2, 3 and 4 respectively. Each year of study is divided into two 2 semesters. One semester consists of a 15 weeks term of academic work.
Swamy Vipulananda Institute of Aesthetic Studies (SVIAS) offers the following four years (8 semesters) degree programmes:
- Bachelor of Fine Arts (Music)
- Bachelor of Fine Arts (Dance)
- Bachelor of Fine Arts (Drama & Theatre)
- Bachelor of Fine Arts (Visual & Technological Arts)
The curriculum of all degree programmes of the institute are being revised by adopting the Sri Lankan Qualification Framework (SLQF), respective subject benchmark statements and other relevant UGC circulars.
Practical and theory will be the two components and the major subjects. Relative fields and skills in the visual art are included in the elective subject such as design, wood carving, sculpture etc…
COURSE COMBINATIONS
All courses of study consist of;
(a). Course Subjects
(b). Elective Subjects
(c). Optional Subjects
First Year – First Semester – Visual & Technological Arts | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 1112 | Major VTA Practical | Drawing | 60 | 2 |
VTA 1123 | Major VTA Practical | Figure Drawing | 90 | 3 |
VTA 1133 | Major VTA Practical | Pictorial Composition | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 1142 | Major VTA Theory | History of Art Sri Lanka-I | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 1151 | Elective | Design | 30 | 1 |
All students should offer this subject. | ||||
Additional Subject | ||||
ASU 1112 | Co – Course | Introduction to Career Guidance | 30 | 2 |
ASU 1122 | Co – Course | Introduction to Information Technology | 45 | 2 |
Students should offer all papers |
First Year – Second Semester – Visual & Technological Arts | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 1212 | Major VTA Practical | Drawing | 60 | 2 |
VTA 1223 | Major VTA Practical | Figure Drawing | 90 | 3 |
VTA 1233 | Major VTA Practical | Pictorial Composition | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 1242 | Major VTA Theory | History of Art Sri Lanka-II | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 1251 | Elective | Wood Carving | 30 | 1 |
All students should offer this subject. | ||||
Additional Subject | ||||
ASU 1212 | Co – Course | Introduction to Social Harmony & Sri Lankan Studies | 30 | 2 |
ASU 1222 | Co – Course | Introduction to Basic Science | 30 | 2 |
Second Year – First Semester – Visual & Technological Arts | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 2112 | Major VTA Practical | Figure Drawing | 60 | 2 |
VTA 2123 | Major VTA Practical | Figure Painting | 90 | 3 |
VTA 2133 | Major VTA Practical | Pictorial Composition | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 2142 | Major VTA Theory | History of Art India – I | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 2153 | Elective | Sculpture | 90 | 3 |
All students should offer this subject. | ||||
Additional Subject | ||||
ASU 2112 | Co – Course | English-I | 30 | 2 |
All students should offer this subject. |
Second Year – Second Semester – Visual & Technological Arts | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 2212 | Major VTA Practical | Figure Drawing | 60 | 2 |
VTA 2223 | Major VTA Practical | Figure Painting | 90 | 3 |
VTA 2233 | Major VTA Practical | Pictorial Composition | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 2242 | Major VTA Theory | History of Art India – II | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 2253 | Elective | Design | 90 | 3 |
All students should offer this subject. | ||||
Additional Subject | ||||
ASU 2212 | Co – Course | English-II | 30 | 2 |
All students should offer this subject. |
Third Year – First Semester – Visual & Technological Arts | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 3112 | Major VTA Practical | Figure Drawing | 60 | 2 |
VTA 3123 | Major VTA Practical | Figure Painting | 90 | 3 |
VTA 3133 | Major VTA Practical | Pictorial Composition | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 3142 | Major VTA Theory | History of Art Europe – I | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 3153 | Elective | Sculpture | 90 | 3 |
All students should offer this subject. | ||||
Additional Subject | ||||
ASU 3172 | Co – Course | Human Communication | 30 | 2 |
All students should offer this subject. |
Third Year – Second Semester – Visual & Technological Arts | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 3212 | Major VTA Practical | Figure Drawing | 60 | 2 |
VTA 3223 | Major VTA Practical | Figure Painting | 90 | 3 |
VTA 3233 | Major VTA Practical | Pictorial Composition | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 3242 | Major VTA Theory | History of Art Europe – II | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 3253 | Elective | Design | 90 | 3 |
All students should offer this subject. | ||||
Additional Subject | ||||
ASU 3272 | Co – Course | Media Culture & Society | 30 | 2 |
All students should offer this subject. |
Fourth Year – First Semester – Visual & Technological Arts | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 4112 | Major VTA Practical | Figure Drawing | 60 | 2 |
VTA 4123 | Major VTA Practical | Figure Painting | 90 | 3 |
VTA 4133 | Major VTA Practical | Painting Project – I | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 4142 | Major VTA Theory | History of Art Western – I | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 4153 | Elective | Sculpture | 90 | 3 |
All students should offer this subject. | ||||
Additional Subject | ||||
ASU 4172 | Co – Course | Media Research | 30 | 2 |
All students should offer this subject. |
Fourth Year – Second Semester – Drama & Theatre | ||||
---|---|---|---|---|
Course code | Branch code | Course title | No of contact hours | No of credit(s) |
Major Practical | ||||
VTA 4212 | Major VTA Practical | Figure Drawing | 60 | 2 |
VTA 4223 | Major VTA Practical | Figure Painting | 90 | 3 |
VTA 4233 | Major VTA Practical | Painting Project – II | 90 | 3 |
Students should offer all papers | ||||
Major Theory | ||||
VTA 4242 | Major VTA Theory | History of Art Western – II | 30 | 2 |
All students should offer this subject. | ||||
Subsidiary | ||||
VTA 4253 | Elective | Design | 90 | 3 |
All students should offer this subject. | ||||
Major Theory | ||||
VTA 4262 | Major VTA Theory | Dissertation | 60 | 2 |
All students should offer this subject. |